To help you prepare for your visit to our Urgent Care Centre (UCC) at Mount Elizabeth Hospitals, we’ve outlined the consultation fees below. Whether you're facing a sudden injury, severe symptoms, or need urgent medical attention, you can rely on our experienced team to provide the care you need, right when you need it.
We accept both local and international insurance to cover your emergency charges, ensuring that access to urgent care is as seamless and stress-free as possible. Learn more about our emergency pricing below.
Day of Visit | Time of Visit | Fees (inclusive of 9% GST) |
---|---|---|
Monday to Friday | 8.00am – 5.00pm | $137 |
5.01pm – 12.00am | $162 | |
12.01am – 7.59am | $188 | |
Saturday & Eve of Public Holiday | 8.00am – 1.00pm | $137 |
1.01pm – 12.00am | $162 | |
12.01am – 7.59am | $188 | |
Sunday & Public Holiday | 8.00am – 12.00am | $162 |
12.01am – 7.59am | $188 |
Day of Visit | Time of Visit | Fees (inclusive of 9% GST) |
---|---|---|
Monday to Friday | 8.00am – 5.00pm | $142 |
5.01pm – 12.00am | $170 | |
12.01am – 7.59am | $191 | |
Saturday & Eve of Public Holiday | 8.00am – 1.00pm | $142 |
1.01pm – 12.00am | $170 | |
12.01am – 7.59am | $191 | |
Sunday & Public Holiday | 8.00am – 12.00am | $170 |
12.01am – 7.59am | $191 |
Note: The urgent care prices listed above exclude additional charges for investigations, procedures, consumables, or medications that may be required during your visit.
Mount Elizabeth Hospitals are part of IHH Healthcare, one of the world’s largest integrated healthcare networks.
Download the MyHealth360 app to access an array of medical services conveniently.
Get trusted medical advice from our specialists, dietitians and physiotherapists directly in your inbox.
SubscribeCopyright © 2022 Parkway Holdings Limited. All rights reserved. Company Registration no. 197400320R